# Locales supported by Maestro

This reference page provides a list of the Language and Country codes supported by Maestro when using the `--device-locale` flag.

{% hint style="info" %}
Access the [](https://docs.maestro.dev/maestro-flows/flow-control-and-logic/test-in-different-locales "mention") guide for more information.
{% endhint %}

### Android locales

On Android, Maestro combines language and country codes to set the device environment. You can typically use just the language code, or a combination for regional specificity (e.g., `pt-BR`).

#### **Android language codes**

| Country code | Country name   |
| ------------ | -------------- |
| AU           | Australia      |
| AT           | Austria        |
| BE           | Belgium        |
| BR           | Brazil         |
| GB           | Britain        |
| BG           | Bulgaria       |
| CA           | Canada         |
| HR           | Croatia        |
| CZ           | Czech Republic |
| DK           | Denmark        |
| EG           | Egypt          |
| FI           | Finland        |
| FR           | France         |
| DE           | Germany        |
| GR           | Greece         |
| HK           | Hong-Kong      |
| HU           | Hungary        |
| IN           | India          |
| ID           | Indonesia      |
| IE           | Ireland        |
| IL           | Israel         |
| IT           | Italy          |
| JP           | Japan          |
| KR           | Korea          |
| LV           | Latvia         |
| LI           | Liechtenstein  |
| LT           | Lithuania      |
| NL           | Netherlands    |
| NZ           | New Zealand    |
| NO           | Norway         |
| PH           | Philippines    |
| PL           | Poland         |
| PT           | Portugal       |
| CN           | PRC            |
| RO           | Romania        |
| RU           | Russia         |
| RS           | Serbia         |
| SG           | Singapore      |
| SK           | Slovakia       |
| SI           | Slovenia       |
| ES           | Spain          |
| SE           | Sweden         |
| CH           | Switzerland    |
| TW           | Taiwan         |
| TH           | Thailand       |
| TR           | Turkey         |
| UA           | Ukraine        |
| US           | USA            |
| VN           | Vietnam        |
| ZA           | Zimbabwe       |

#### **Android country codes**

| Country code | Country name   |
| ------------ | -------------- |
| AU           | Australia      |
| AT           | Austria        |
| BE           | Belgium        |
| BR           | Brazil         |
| GB           | Britain        |
| BG           | Bulgaria       |
| CA           | Canada         |
| HR           | Croatia        |
| CZ           | Czech Republic |
| DK           | Denmark        |
| EG           | Egypt          |
| FI           | Finland        |
| FR           | France         |
| DE           | Germany        |
| GR           | Greece         |
| HK           | Hong-Kong      |
| HU           | Hungary        |
| IN           | India          |
| ID           | Indonesia      |
| IE           | Ireland        |
| IL           | Israel         |
| IT           | Italy          |
| JP           | Japan          |
| KR           | Korea          |
| LV           | Latvia         |
| LI           | Liechtenstein  |
| LT           | Lithuania      |
| NL           | Netherlands    |
| NZ           | New Zealand    |
| NO           | Norway         |
| PH           | Philippines    |
| PL           | Poland         |
| PT           | Portugal       |
| CN           | PRC            |
| RO           | Romania        |
| RU           | Russia         |
| RS           | Serbia         |
| SG           | Singapore      |
| SK           | Slovakia       |
| SI           | Slovenia       |
| ES           | Spain          |
| SE           | Sweden         |
| CH           | Switzerland    |
| TW           | Taiwan         |
| TH           | Thailand       |
| TR           | Turkey         |
| UA           | Ukraine        |
| US           | USA            |
| VN           | Vietnam        |
| ZA           | Zimbabwe       |

### iOS locales

iOS locales are typically provided as a single combined string, like `en_US`.

| Locale code | Locale name             |
| ----------- | ----------------------- |
| en\_AU      | Australia (English)     |
| nl\_BE      | Belgium (Dutch)         |
| fr\_BE      | Belgium (French)        |
| pt-BR       | Brazil (Portuguese)     |
| ms\_BN      | Brunei Darussalam       |
| zh\_CN      | China (Simplified)      |
| zh-Hans     | China (Simplified)      |
| zh-Hant     | China (Traditional)     |
| en\_CA      | Canada (English)        |
| fr\_CA      | Canada (French)         |
| cs\_CZ      | Czech Republic          |
| fi\_FI      | Finland                 |
| fr\_FR      | France                  |
| de\_DE      | Germany                 |
| el\_GR      | Greece                  |
| zh\_HK      | Hong Kong               |
| hu\_HU      | Hungary                 |
| hi\_IN      | India (Hindi)           |
| en-IN       | India (English)         |
| id\_ID      | Indonesia               |
| en-IE       | Ireland                 |
| he\_IL      | Israel                  |
| it\_IT      | Italy                   |
| ja\_JP      | Japan                   |
| ko\_KR      | Korea                   |
| es-419      | Latin America (Spanish) |
| ms\_MY      | Malaysia                |
| es-MX       | Mexico (Spanish)        |
| nl\_NL      | Netherlands             |
| en\_NZ      | New Zealand             |
| nb\_NO      | Norway                  |
| tl\_PH      | Philippines             |
| pl\_PL      | Poland                  |
| zh\_CN      | PRC                     |
| ro\_RO      | Romania                 |
| ru\_RU      | Russia                  |
| en\_SG      | Singapore               |
| sk\_SK      | Slovakia                |
| en-ZA       | South Africa (English)  |
| es\_ES      | Spain                   |
| sv\_SE      | Sweden                  |
| zh\_TW      | Taiwan                  |
| th\_TH      | Thailand                |
| tr\_TR      | Turkey                  |
| uk\_UA      | Ukraine                 |
| en\_GB      | UK (English)            |
| es\_US      | USA (Spanish)           |
| en\_US      | USA (English)           |
| vi\_VN      | Vietnam                 |
